| AGE | HEIGHT | CHEST | WAIST | |
| 0M | 56 cm / 22″ | 50cm / 19 3/4″ | 18.5 cm/7 2/7″ | |
| 3M | 62 cm / 24 1/2″ | 52 cm / 20 1/2″ | 19 cm / 7 1/2″ | |
| 6M | 68 cm / 26 3/4″ | 54 cm / 21 1/2″ | 19 cm / 7 1/2″ | |
| 12M | 74 cm / 29 1/4″ | 56 cm / 22″ | 20 cm / 7 7/8″ | |
| 18M | 80 cm / 31 1/2″ | 58 cm / 22 3/4″ | 20.5 cm / 8″ | |
| 2Y | 86 cm / 33 3/4″ | 62 cm / 24 1/2″ | 21 cm / 8 1/4″ | |
| 3Y | 92 cm / 36 1/4″ | 64 cm / 25 1/4″ | 21.5 cm / 8 1/2″ |
| AGE | HEIGHT | CHEST | WAIST | |
| 2Y | 86-92 cm / 33 3/4 to 36 1/4″ | 52cm / 20 1/2″ | 50 cm/19 3/4″ | |
| 3Y | 98 cm / 38 1/2″ | 54 cm / 21 1/4″ | 52 cm / 20 1/2″ | |
| 4Y | 104 cm / 41″ | 56 cm / 22″ | 54 cm / 21 1/4″ | |
| 5Y | 110 cm / 43 1/4″ | 58 cm / 22 3/4″ | 56 cm / 22″ | |
| 6Y | 116 cm / 45 3/4″ | 60 cm / 23 3/4″ | 58 cm / 22 3/4″ | |
| 7Y | 122 cm / 48″ | 62 cm / 24 1/2″ | 60 cm / 23 3/4″ | |
| 8Y | 128 cm / 50 1/4″ | 64 cm / 25 1/4″ | 62 cm / 24 1/2″ | |
| 9Y | 134 cm / 52 3/4″ | 69 cm / 25 1/4″ | 64 cm / 25 1/4″ | |
| 10Y | 140 cm / 55 1/4″ | 78 cm / 30 3/4″ | 66 cm / 26″ |
Fit: Our garments fit true to size with a few exceptions. You can check the specific size and fit recommendations for each product under detail. If the child is between ages we recommend purchasing the next age up for the perfect fit i.e. If the child is 4.5 years old we would recommend taking a size 5Y.